Thread Chart 2: Thick, Very Thick
Previous chart...Dot Pitch | Zoom | Lace Threads | Colour Threads | Texture Threads |
---|---|---|---|---|
4 D.P.I. (6mm) | 141% +10% (or 1/8 in. graphpaper) | Pella Linen 50 | Klippans Linen 40/2 | William Hall Fine Cotton Rayon Chenille (Velvety) (One Strand) |
Coats Anchor Linen | Hand Weavers Studio 2/53 Plied Linen | |||
Piper Twisted Gloss Nett Silk 40/3 | ||||
Colcoton Silk 34/2 | ||||
Bockens 16/1 Linen (Very Versatile) | ||||
3.75 D.P.I. (6.5mm) | Goldschild 50/3 | |||
Dmc Perlé Cotton 8 | ||||
3.5 D.P.I. (7mm) | 141% +20% | William Hall Super American M/C 2/12s | Gaddum Silk Bouclé | |
Anchor Perlé Cotton 8 | Piper Silk 30/3 | |||
Piper Silk 30/3 | Piper 7 Fold 90 Silk Floss | |||
Goldschild Linen 30/3 | William Hall Folded Viscose Rayon 1800/2 | |||
William Hall Coarse Acrylic Chenille | ||||
3 D.P.I. (7.5mm) | 141% +30% | Goldschild Linen 30/3 | ||
3 D.P.I. (8mm) | 141% +40% (A3 To A2) | Pella Linen 30 | ||
<3 D.P.I. (9mm) | A4 to A3 or A2-10%) | Dmc/Anchor Perlé Cotton 5 | William Hall Fine Cotton Rayon Chenille | |
William Hall Super American M/C 2/6s | Texere Super Spun Silk 16/2, 8/2, 5/2, 2.5/2 | |||
Bockens Linen 16/2 | Stranded Embroidery Silks and Cottons | |||
Klippans Linen 16/2 | ||||
Texere Super Spun Silk 16/2 | ||||
2.5 D.P.I. (10mm) | On 1-5-10mm graphpaper | Goldschild Linen 18/3 | Vuorelman Rohdinlanka 8 | William Hall Bright Viscose Floss 1800/2 |
Texere Super SpuN SILK 8/2 | De Vere Silk 1440 Denier Low Twist | |||
Rajmahal Art Silk | ||||
Linkatex Gold Rush | ||||
Gaddum Silk Bouclé | ||||
William Hall Coarse Round Acrylic/Cotton/ Rayon Chenille, Cotton Gimps | ||||
Textured Weaving Threads | ||||
1.75 D.P.I. (14mm) | On 1-5-10mm graphpaper, then enlarged at 141% | Vuorelman Rohdinlanka 4 | Textured Knitting Threads | |
Texere Super Spun Silk 5/2 | ||||
Thick Weaving Linen &Cotton | ||||
Double Knitting Cotton |
© 2015 Jane Atkinson. All rights reserved.