Thread Chart 1: Very Fine, Fine, Medium
Next chart...Dot Pitch | Zoom | Lace Threads | Colour Threads | Texture Threads |
---|---|---|---|---|
10 D.P.I. (2.5mm) | 0.67 (or 1/20 in. graphpaper) | Madeira Tanne 80 | Colcoton 70/2 | Piper 3 Fold 90 Silk Floss (Smooth & Shiny) |
Dmc Broder Machine 50 | Piper 90/2 Silk Floss | De Vere Degummed Silk (Smooth & Shiny Floss) | ||
8 D.P.I. (3mm) | 0.82 A4 To A5 (or 1/16in. graphpaper) | Mettler 60 | Piper 90/3 Silk Floss | |
De Vere Silk 240 Denier High Twist | ||||
6.5 D.P.I. (4mm) | 1 | Fresia Linen 100 | De Vere Silk 360 Denier High Twist | "Mulberry" Wild Silk (Rough Texture) |
Bockens Linen 90, 80 | Hand Weavers Studio 2/53 Spun Silk | (Rough Texture) | ||
Madeira Tanne / Cotona 50 | Piper 90/3 Spun Silk | Madeira Metallic 40 and Glissen Gloss Rainbow Nylon Metallic (Worked Together) | ||
Pella Linen 100 | De Vere Degummed Silk | |||
Dmc Broder Machine 30 | Gütermann's Silk 100/3 | |||
5.5 D.P.I. (4.5mm) | 1.1 | Bockens Linen 60/2 | Piper 3 Fold 90 Silk Floss | Texere Super Spun Silk 30/2 (Lustrous) |
Pella Linen 70, 90 | Bockens Linen 60/2 | William Hall Folded Viscose Rayon 1200 (Shiny) | ||
5 D.P.I. (5mm) | 1.2 (or 1/10in. graphpaper) | Bockens 50. Fresia 60 | Piper 80/3 Spun Silk | Dmc Fil Or / Argent Raffene (Split In Half) |
Goldschild Linen 100/3 | Colcoton 34/2 | |||
<5 D.P.I. (5.5mm) | 1.3 | Madeira Tanne 30 | Madeira Metallic Nos 6/2/15 | |
1.41 A4 To A3 | Bockens Linen 40/2 | Moravia Linen 40/2 | Dmc Fil Metalisé | |
Fresia 50 | Bockens Linen 16/1 | Super Spun Silk 20 (Gaddum) | ||
Dmc Perlé Cotton 12 | Dmc Perlé Cotton 12 | "Mulberry" Silk Thick | ||
William Hall Egyptian Gassed Cotton 20s | William Hall Super American M/C 2/20s | |||
Goldschild Linen 80/3 | De Vere Silk 720 Denier High Twist | |||
Dmc Special Dentelle | Goldschild Linen 80/3 | |||
Bockens Linen 35/2 | Bockens Linen 35/2 | |||
Bockens Bomullsgarn 16/2 | ||||
Goldschild Linen 66/3 |
© 2015 Jane Atkinson. All rights reserved.