Thread Table: Silks (1 of 3) Key: DP=Dot Pitch in mm, Cols=Colours, W=weaving, L=lace, K=knitting, E=embroidery, C=craft
Next table...Name | Maker/Supplier | DP | Range | Tex | Cols | USP | Other qualities | Problems | Uses | For |
---|---|---|---|---|---|---|---|---|---|---|
Italian silk/steel x1 | Danish Yarn Purchasing Assocn, Habu | 3 | 2–4 | 20 | 1 | Very fine but retains shape | Easy to use on bobbins | Handle with care – once bent, lace cannot be flattened again | Extensive | W |
Italian silk/steel x2 | Danish Yarn Purchasing Assocn, Habu | 5 | 4–6 | 1 | Very fine but retains shape | Easy to use on bobbins | Handle with care – once bent, lace cannot be flattened again | Extensive | W | |
Italian silk/steel x3 | Danish Yarn Purchasing Assocn, Habu | 7 | 6–8 | 1 | Very fine but retains shape | Easy to use on bobbins | Handle with care – once bent, lace cannot be flattened again | Extensive | W | |
Bart Francis Argentina x1 | Bart Francis | 20 | Many | Strong, glossy, superb colours, plies well, very versatile | Luxurious | Availability | Various, incl. polar patterns | E | ||
Bart Francis Argentina x2 | Bart Francis | 4 | 4–5 | Many | Strong, glossy, superb colours, plies well, very versatile /td> | Luxurious | Availability | Various, incl. polar patterns | E | |
Bart Francis Argentina x3 | Bart Francis | 5 | 4–6 | Many | Strong, glossy, superb colours, plies well, very versatile | Luxurious | Availability | Various, incl. polar patterns | E | |
Bart Francis Argentina x4 | Bart Francis | 6 | 3–7 | Many | Strong, glossy, superb colours, plies well, very versatile | Luxurious | Availability | Various, incl. polar patterns | E | |
De Vere 18 | De Vere | 4 | 4–5 | 30 | 96 | Good choice of colour and sizes | Strong and glossy, two spool sizes | All silk is expensive | Many; luxury gifts | E |
Gütermann 100/3 | 4 | 4–5 | 30 | Many | Extensive colour range | Silky sheen | Can snap at knot | Used in art laces | E | |
HWC spun silk | Hand Weaving Company | 4 | 30 | Various | Large spools, good colours | Economical | W |
© 2015 Jane Atkinson. All rights reserved.