Thread Table: Silk (2 of 3) Key: DP=Dot Pitch in mm, Cols=Colours, W=weaving, L=lace, K=knitting, E=embroidery, C=craft
Next table...Name | Maker/Supplier | DP | Range | Tex | Cols | USP | Other qualities | Problems | Uses | For |
---|---|---|---|---|---|---|---|---|---|---|
Piper 3fold 90 floss | Piper | 4 | 40 | 235 | Extensive colour range | Versatile | Floss needs protecting | Polar and other patterns | E | |
Bart Francis jaspé silk x1 | Bart Francis | 6 | 6–7 | 60 | Various | Texture, character yarn | Strong and resilient | Rough appearance | Texture | W |
Bart Francis jaspé silk x2 | Bart Francis | 10 | 9–10 | Various | Texture, character yarn | Strong and resilient | Rough appearance | Texture | W | |
Piper 800 floss | Piper | 90 | 235 | Extra texture | High gloss | Handle with care | Various, polar | E | ||
Texere Silk Heather x1 | Texere | Not usable | 100 | Various | Soft, slubby, tweedy; only use plied with fine linen or itself | Silk/wool/cotton, with subtle sheen apparent in use, misty colours | Must be plied – good with Galway linen | Various – surprisingly useful for texture work | W, K | |
Texere Silk Heather x1 +linen | Texere | 8 | 7–10 | Various | Soft, slubby, tweedy; only use plied with fine linen or itself | Silk/wool/cotton, with subtle sheen apparent in use, misty colours | Must be plied – good with Galway linen | Various – surprisingly useful for texture work | W, K | |
Texere Silk Heather x2 | Texere | 10 | 9–12 | Various | Soft, slubby, tweedy; only use plied with fine linen or itself | Silk/wool/cotton, with subtle sheen apparent in use, misty colours | Must be plied – good with Galway linen | Various – surprisingly useful for texture work | W, K | |
Fine bourette silk | Texere | 8 | 8–9 | 110 | 1 | Rough silk, cream | Dyes well | Matt – good as contrast to sheen | Wearables | W, K |
William Hall 10/2 spun silk | William Hall | 8 | 7–9 | 120 | 1 | Pearly lustre | Wearables | W |
© 2015 Jane Atkinson. All rights reserved.