Thread Table: Linen (2 of 3) Key: DP=Dot Pitch in mm, Cols=Colours, W=weaving, L=lace, K=knitting, E=embroidery, C=craft
Next table...Name | Maker/Supplier | DP | Range | Tex | Cols | USP | Other qualities | Problems | Uses | For |
---|---|---|---|---|---|---|---|---|---|---|
Czech linen, thin | CZ | 8 | 7–9 | 120 | Various | Smooth, strong | Colours emerging | Only CZ | Many | L |
Moravia 50/4 | Moravia | 7 | 7–8 | 130 | 46 | Strong coloured thread | Expanding colour range | No muddy colours | Larger-scale pieces | L |
Polish linen | Bobowa | 13 | 8–13 | 150 | 2 | Very stiff, strong | Smooth | Only Poland | Endless | L |
Pella 30 | Vuorelma | 8 | 160 | 3 | Tough, smooth | Versatile | Availability | Various | L | |
Czech linen, med | CZ | 13 | 12–14 | 170 | Various | Smooth, strong | Some colours | Only CZ | L | |
Pella 50 | Vuorelma | 110 | 3 | Lovely thread | Stiff and strong | L | ||||
Pella 70 | Vuorelma | 6 | 70 | 3 | Lovely thread | Stiff and strong | L | |||
Bockens Lingarn16/2 | Holma (buy William Hall) | 9/10 | 8–10 | 190 | 70 | Bright colours, strong, smooth | Versatile, reliable, durable | Colours unsubtle (so use in bright projects) | Hangings, household | W |
Vavlin 16/2 | Klippans, Zurcher, TB | 9/10 | 8–10 | 200 | 75 | Bright and subtle colours | Strong, smooth, versatile | Availability | Hangings, household | W |
Goldschildt 30/3 | Goldschildt, lace suppliers in EU and USA | 7 | 130 | 25 | Strong, smooth, stiff | Good stable lace thread | Limited colour palette, availability | Wide range of lace projects | L | |
Goldschildt 50/3 | Goldschildt, lace suppliers in EU and USA | 6 | 110 | 25 | Strong, smooth, stiff | Good stable lace thread | Limited colour palette, availability | Wide range of lace projects | L | |
Goldschildt 66/3 | Goldschildt, lace suppliers in EU and USA | 5 | 80 | 25 | Strong, smooth, stiff | Good stable lace thread | Limited colour palette, availability | Wide range of lace projects | L |
© 2015 Jane Atkinson. All rights reserved.