Thread Table: Cotton Key: DP=Dot Pitch in mm, Cols=Colours, W=weaving, L=lace, K=knitting, E=embroidery, C=craft
Next table...Name | Maker/Supplier | DP | Range | Tex | Cols | USP | Other qualities | Problems | Uses | For |
---|---|---|---|---|---|---|---|---|---|---|
Super American Mercerised Cotton 2/20s | William Hall | 5 | 4–6 | 50 | 14 | Large spool of quality thread | Excellent basic thread | W | ||
Special Dentelles | DMC | 4 | 4–6 | 50 | 51 | Coloured lace thread | L | |||
Colcoton 34/2 | Claires’s Lace | 5 | 4–5 | 50 | 113 | Good colour range; lustrous | Soft; re-twist constantly to prevent breaking | Good for polar patterns | E | |
Egyptian 2/20s gassed cotton | William Hall | 5 | 55 | Economical quality thread for lace | W | |||||
Finca 30 | Roseground | 5 | 4–5 | 60 | Good lace thread | L | ||||
SAMC 2/12s | William Hall | 7 | 6–8 | 120 | 36 | Large spool of quality thread | W | |||
Pearl cotton 8 | DMC | 7 | 6–9 | 125 (115) | 238 | Splendid for colour effects | Ball goes a long way | General | E | |
SAMC 2/6s | William Hall | 9/10 | 8–10 | 200 | 36 | Large spool of quality thread | Similar to pearl cotton but cheaper | Mix into colour schemes | W | |
Stranded cotton | DMC/Anchor etc. | 10 | 9/12 | 220 | Many | Ubiquitous | Precise shades | Short lengths | Colour schemes | E |
Pearl cotton 5 | DMC | 11 | 10–12 | 250 (208) | 312 | Building colour palettes | Less economical than pearl 8 | E | ||
4-ply cotton | Patons | 12 | 11–13 | 310 | Many | Lustrous sheen | Scarves etc. | K | ||
4-ply knitting cotton | Many | 12 | 11–13 | 315 | Many | Widely available fashion colours | Strong; reliable | Scarves etc. | K | |
Fine cotton rayon chenille | William Hall (others from Texere etc.) | 10 | 11–14+ | 340 | 12 | Texture in 16/2 linen projects | Coned – share with friends | Scarves panels etc. | W | |
Cotton/bamboo DK | Patons Serenity | 410 | 14 | Good basic high street DK | Soft | Scarves etc. | K | |||
Provence DK | Texere | 16 | 15/17 | 570 | Some | Coned economy | Scarves etc. | K | ||
Monaco Aran | Texere | 210 | 20/23 | 675 | Some | Coned economy | Scarves etc. | K | ||
Coarse round cotton rayon chenille | William Hall | 15+ | 2280 | Mix with coarse yarns for texture | Dyes well | Large cone to share | Scarves etc. | W |
© 2015 Jane Atkinson. All rights reserved.